![]() |
NuTo
Numerics Tool
|
#include <iomanip>#include <Eigen/Dense>#include "nuto/mechanics/structures/StructureOutputBlockVector.h"#include "nuto/mechanics/structures/unstructured/Structure.h"#include "nuto/base/Exception.h"#include "nuto/mechanics/nodes/NodeEnum.h"#include "nuto/mechanics/sections/SectionPlane.h"#include "nuto/mechanics/interpolationtypes/InterpolationTypeEnum.h"#include "nuto/math/SparseDirectSolverMUMPS.h"#include "nuto/math/SparseMatrixCSRVector2General.h"Macros | |
| #define | PRINTRESULT false |
Functions | |
| void | CheckHydrostaticPressure (NuTo::Structure &rStructure) |
| void | HydrostaticPressureTriangle2D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | HydrostaticPressureQuad2D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | HydrostaticPressureTetrahedron3D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | HydrostaticPressureBrick3D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | CheckSurfaceLoad (NuTo::Structure &rStructure, const Eigen::VectorXd &rLoad, double rSurfaceArea) |
| void | SurfaceLoadTriangle2D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | SurfaceLoadQuad2D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | SurfaceLoadQuad2DIGA (NuTo::Interpolation::eTypeOrder) |
| void | SurfaceLoadTetrahedron3D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| void | SurfaceLoadBrick3D (NuTo::Interpolation::eTypeOrder rInterpolationDisp) |
| int | main () |
Variables | |
| double | pressure = 42. |
| #define PRINTRESULT false |
| void CheckHydrostaticPressure | ( | NuTo::Structure & | rStructure | ) |
| void CheckSurfaceLoad | ( | NuTo::Structure & | rStructure, |
| const Eigen::VectorXd & | rLoad, | ||
| double | rSurfaceArea | ||
| ) |
| void HydrostaticPressureBrick3D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void HydrostaticPressureQuad2D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void HydrostaticPressureTetrahedron3D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void HydrostaticPressureTriangle2D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| int main | ( | ) |
| void SurfaceLoadBrick3D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void SurfaceLoadQuad2D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void SurfaceLoadQuad2DIGA | ( | NuTo::Interpolation::eTypeOrder | ) |
| void SurfaceLoadTetrahedron3D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| void SurfaceLoadTriangle2D | ( | NuTo::Interpolation::eTypeOrder | rInterpolationDisp | ) |
| double pressure = 42. |
1.8.11